

The high and low-temperature liquid cooling test machine is precision testing equipment that integrates high temperature, low temperature, rapid temperature change, and liquid cooling/heating. It is mainly used to simulate product performance testing in extreme temperature environments. Its core function is to quickly transfer heat through liquid media (water, ethylene glycol solution, silicone oil, etc.), achieving precise temperature control of the measured substance (typical temperature range: -45℃ to +85℃). It is widely used in high-tech fields such as new energy, semiconductors, aerospace, etc. With the rapid development of new energy and semiconductor industries, efficient, intelligent, and environmentally friendly high and low-temperature liquid-cooled testing machines will become the mainstream of the industry, helping enterprises shorten research and development cycles and improve product reliability.
Item :
HX-WProduct name :
Coolant Distribution UnitCooling capacity :
3.1 ~ 27 kWRefrigerant :
R404A (R407C Optional) Environmentally FriendlyMOQ :
1 unitApplication :
Electronics & Semiconductor Testing,Automotive & EV Battery Validation,Aerospace & Environmental Simulation,Scientific Research & LaboratoriesUltra-High Precision Liquid Cooling Unit
· High preision control:temperature control acuracy can reach±01℃,flow control accuracy±0.1L/min,pressure control accuracy:±5Kpa.
· Wide temperature range:It can usually operate between-45℃and+150℃
· Quick response:The system can quickly reach the set temperature.
· Strong stability:Long tem operation wit minimal temperature fluctuations.
· User friendly interface:equipped with touch screen orcomputer control system,easy to operate,powerful data recording and analysis functions.
· Multifunctional:It has multiple control functions such as temperature,pressure,and flow rate.
· Slope controlt:The cooling rate can be accurately controlle within all temperature ranges from2℃ to5℃/min.
· System integation capability:Supports parallel testing of multiple tested devices and
· Communication interace:Supports Modbus TCP/P,CAN bus,etc
| Model | HX-0.5YL | HX-1YL | HX-2YL | HX-5YL | HX-8YL | HX-10YL | HX-12YL | ||
|---|---|---|---|---|---|---|---|---|---|
| Output power capability | W | 500 | 1050 | 5100 | 10800.0 | 18900.0 | 25600.0 | 31000.0 | |
| Maximum operating power | kW | 3.1 | 3.9 | 12 | 14.70 | 16.50 | 23.00 | 27.00 | |
| Maximum operating current | A | 15.5 | 23.5 | 18.9 | 20.40 | 34.10 | 36.40 | 41.60 | |
| Maximum operating temperature | ℃ | 150 | |||||||
| Minimum operating temperature | ℃ | -40 | |||||||
| Temperature stability accuracy | ℃ | ±0.1 | |||||||
| Maximum liquid supply pressure | Mpa | 0.4 | |||||||
| Supply pressure stability accuracy | Mpa | 0.01 | |||||||
| Minimum circulation volume | L/MIN | 0.9 | 1.8 | ||||||
| Maximum circulation volume | L/MIN | 18 | 38.0 | ||||||
| Flow stability control accuracy | L/MIN | 0.1 | |||||||
| Power supply | 1PH-220V+N+PE-50Hz | 3PH-380V+N+PE-50Hz | |||||||
| Cold end power | Type | Single machine single level | |||||||
| Quantity | 1 | ||||||||
| Start up mode | Direct start | ||||||||
| Power | KW | 0.6 | 1.1 | 1.5 | 3.7 | 5.0 | 7.5 | 11.0 | |
| Liquid-driven source | Type | High temperature centrifugal pump | |||||||
| Start up mode | Direct start | ||||||||
| Power | KW | 0.37 | 0.55 | 1.1 | 2.2 | 2.4 | 3.0 | ||
| Refrigerant | Name | R-404a or R407c | |||||||
| Control mode | Multi-level linkage | ||||||||
| Filling amount | KG | 0.5 | 0.8 | 1.8 | 3.0 | 6.0 | 7.2 | 9.0 | |
| Heat source | Type | Electric heating | |||||||
| Control mode | Intermittent intervention | ||||||||
| Material | Stainless steel | ||||||||
| Storage capacity | KG | 2 | 9 | 12 | 9*2 | ||||
| Interface form | Threaded connection | ||||||||
| Cold source | Type | Stainless steel heat exchange tube | |||||||
| Control mode | Constant temperature joint adjustment | ||||||||
| Drive source | R404a or R407c | ||||||||
| Interface form | Chuck | ||||||||
| External heat dissipation | Type | High efficiency internally threaded copper tube fin type | |||||||
| Control mode | Pressure control | ||||||||
| Process form | Mechanical Joint Control | ||||||||
| Heat capacity | KW | 1.5 | 1.9 | 7.2 | 13.6 | 22.3 | 31.9 | 38.7 | |
| Exhaust fan | Type | Low noise axial flow fan (low-noise external rotor fan) | |||||||
| Quantity | 1 | 2 | |||||||
| Diameter | MM | 250 | 400 | 450 | 400 | 450 | 550 | 600 | |
| Air volume | M³/H | 800 | 1650 | 3300 | 5500 | 7000 | 10000 | 16000 | |
| Power | KW | 0.18 | 0.32 | 0.37 | 0.64 | 0.74 | 1.1 | 1.5 | |
| Channel data | Quantity | 1 | 1~2 | 1~3 | |||||
| Interface form | Chuck | ||||||||
| Interface size | DN | 15 | |||||||
| Tank data | Type | Open type volumetric type | |||||||
| Volume | L | 90 | 100 | 130 | 150 | 200 | 260 | ||
| Drain size | DN | 20 | |||||||
| Makeup size | DN | 15(Makeup cup DN50) | |||||||
| Overflow size | DN | 20 | |||||||
| Main protection devices | Chiller high pressure protection, chiller low pressure protection, chiller overcurrent protection, low temperature protection, overtemperature protection, flow protection, phase sequence/phase loss protection, chiller overheating protection, circulation circuit overpressure protection, liquid supply tank liquid shortage warning, liquid drive pump overcurrent protection. | ||||||||
| Overall dimensions | Length L | mm | 930 | 1150 | 1200 | 1350 | 1550 | ||
| Width W | mm | 520 | 750 | 750 | 800 | 850 | |||
| Height H | mm | 1120 | 1650 | 1750 | 1750 | 1800 | |||
| Unit weight | kg | 150 | 170 | 230 | 320 | 380 | 480 | 570 | |
Ultra-High Precision |
Wide Temp Range |
Ramp Rate Control |
Long-Term Stability |
Smart Data Logging |
Advanced Integration |
leave a message
Scan to Wechat/Whatsapp :