Product advantages
Efficient and energy-saving,stable and reliable,large cooling capacity, intelligent control,low noise,easy maintenance.

Engineered for demanding high-load industrial environments, the HX-SL Series Water-Cooled Dual-Screw Chiller delivers an ultra-large cooling capacity of 120–3300 kW. Its robust dual-compressor architecture features a mutual backup system and 15%–100% stepless capacity control, ensuring uninterrupted operation and precise energy optimization. By integrating advanced PLC controls with customizable high-efficiency evaporators (flooded, falling-film, or dry), the chiller guarantees automated, real-time temperature management. Offering unwavering reliability for critical applications like chemical reactors, metallurgical cooling, and semiconductor production, the unit arrives factory pre-charged in a compact design. This seamless plug-and-play setup drastically reduces on-site commissioning time and long-term O&M costs.
Item :
HX-SL (Dual Screw)Product name :
Water-Cooled Screw ChillerCooling capacity :
120 ~ 3300 kWRefrigerant :
R22 (R407C Optional) Environmentally FriendlyMOQ :
1 unitApplication :
Metallurgical cooling, Automotive Manufacturing, photovoltaic (PV) and Semiconductor production, and Chemical reactor temperature control.Industrial Water-Cooled Dual-Screw Chillers
Our industrial-grade water-cooled dual-screw chillers are engineered to meet your most demanding large-capacity temperature control challenges, delivering reliable, energy-efficient performance for high-load application environments.
Efficient and energy-saving,stable and reliable,large cooling capacity, intelligent control,low noise,easy maintenance.
Efficient shell and tube heat ex changer,using branded screw compressors, electronic or the mal energy-saving devices,intelligent control system,compact structure small footprint and other advantages.
Advanced control systems facilitate automated, real-time monitoring for optimized efficiency. With minimal moving parts, the dual-screw compressors reduce sound and vibration. The compact footprint simplifies plant design, and the factory pre-charged setup drastically accelerates commissioning.
| Model | HX-60SLS | HX-80SLS | HX-100SLS | HX-120SLS | HX-140SLS | HX-160SLS | HX-180SLS | HX-200SLS | HX-240SLS | HX-260SLS | HX-300SLS | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Cooling capacity | kW | 192.8 | 266.4 | 349.6 | 375.6 | 466.6 | 502.6 | 592.2 | 696.6 | 750.2 | 815.8 | 990.6 | |
| Kcal/h | 165808 | 229104 | 300656 | 323016 | 401276 | 432236 | 509292 | 599076 | 645172 | 701588 | 851916 | ||
| Total power | kW | 46.3 | 61.6 | 77.2 | 85 | 102 | 111.2 | 126.2 | 146.4 | 158.8 | 175 | 209.6 | |
| Running current | A | 80.6 | 106.6 | 136.2 | 147.4 | 174.8 | 189.6 | 219.2 | 255.6 | 276.8 | 308.8 | 358.8 | |
| Power supply | 3 Phase 380V 50Hz | ||||||||||||
| Temperature control range | ℃ | 5℃-35℃ | |||||||||||
| Temperature control accuracy | ℃ | ±2 | |||||||||||
| Refrigerant | Type | R22 (R407C) | |||||||||||
| Filling amount | kg | 30 | 40 | 50 | 60 | 70 | 80 | 90 | 100 | 120 | 130 | 150 | |
| Way to control | Thermal Balance Expansion Valve | ||||||||||||
| Compressor | Start up | Star-Delta Start | |||||||||||
| Energy regulation | % | 0%-25%-50%-75%-100% (0%-33%-66%-100%) | |||||||||||
| Form | Semi-hermetic screw compressor | ||||||||||||
| Power | kW | 23.3*2 | 30.8*2 | 38.6*2 | 42.5*2 | 51*2 | 55.6*2 | 63.1*2 | 73.2*2 | 79.4*2 | 87.5*2 | 104.8*2 | |
| Evaporator | Type | Shell and tube | |||||||||||
| Chilled water flow | m³/h | 36 | 48 | 60 | 72 | 84 | 96 | 108 | 120 | 144 | 156 | 180 | |
| Pipe diameter | PT 3" | PT 4" | PT 5" | PT 6" | |||||||||
| Condenser | Type | Shell and tube | |||||||||||
| Cooling water flow | m³/h | 44 | 56 | 70 | 84 | 98 | 112 | 126 | 144 | 168 | 184 | 210 | |
| Pipe diameter | PT 3"*2 | PT 4"*2 | PT 5"*2 | ||||||||||
| Safety protection | Compressor overheating protection, overcurrent protection, high and low pressure protection, overtemperature protection, flow protection, phase sequence/phase loss protection, exhaust overheating protection, antifreeze protection. | ||||||||||||
| Dimensions | Length | mm | 2500 | 2800 | 3000 | 3200 | 3400 | 3600 | 3800 | 3800 | 4200 | 4400 | 4800 |
| Width | mm | 1200 | 1300 | 1300 | 1500 | 1600 | 1800 | 1900 | 2100 | 2100 | 2100 | 2200 | |
| Height | mm | 1550 | 1550 | 1600 | 1650 | 1700 | 1750 | 1850 | 1950 | 2000 | 2100 | 2200 | |
| Unit weight | KG | 1300 | 1500 | 1700 | 1850 | 2100 | 2500 | 2800 | 3200 | 3600 | 4000 | 4600 | |
Efficient and energy-saving |
Stable and reliable |
Large cooling capacity |
Intelligent control |
Low noise |
Easy maintenance |
leave a message
Scan to Wechat/Whatsapp :